ALW452
4500 lumes /WXGA / Standard Throw Projector
Brilliant and clear images satisfy your needs. Long life lamp and easy-to-operate design are highly suitable for education and corporate use.
High Brightness, Rich Color and Vivid Images.
We provide the true brightness and color. While use the projector indoor, there can keep the light on and have the vivid color perfotmance.
We provide the true brightness and color. While use the projector indoor, there can keep the light on and have the vivid color perfotmance.
20,000 Hours without change Light Source.
Laser light source design can up to 20,000 hours operation time without light source replacement to reduce maintenance effort and give customer user-friendly feeling.
Laser light source design can up to 20,000 hours operation time without light source replacement to reduce maintenance effort and give customer user-friendly feeling.
Keystone correction.
Having the convenient manual and automatic Vertical correction, and manual Horizontal correction function.
Moreover, user can use Corner Keystone Correction* to adjust the projected picture.
Ensure user can project in any uneven surface.
Having the convenient manual and automatic Vertical correction, and manual Horizontal correction function.
Moreover, user can use Corner Keystone Correction* to adjust the projected picture.
Ensure user can project in any uneven surface.
Splicing screen.
The AL series is equipped with HDMI terminals, connects multiple projectors, can perform multi-screen self-splicing function and support up to 5×5 modes.
The AL series is equipped with HDMI terminals, connects multiple projectors, can perform multi-screen self-splicing function and support up to 5×5 modes.
*It may slightly differ from the real product.
Brightness | ||
Brightness ( Ansi Lumens ) | 4500 | |
Overall Spec | ||
Panel | Display Panel | 3x0.59” |
Display Technology | Liquid Crystal Display | |
Native Resolution | WXGA (1280x800) | |
Lamp | Lamp Lifetime(H) | 10,000H(Normal) /20,000H(ECO) |
Projection Lens | Zoom/Focus | Manual |
Throw Ratio | 70"@2.32m;1.48~1.78:1 | |
F | F:1.6~1.76 | |
f | f=19.158~23.018mm | |
Zoom Ratio | 1.2x optics | |
Screen size | 0.942~11.595m(30"~300") | |
CR | Contrast Ratio(Min) | 25,000:1 (w/i IRIS) |
Noise | Noise(dB)@1m | ECO2: 28dB;ECO1: 34dB; Normal: 38dB |
Uniformity | Uniformity(Actual Min) -JISX6911 | 80% |
AR | Aspect Ratio | 16:10 (Standard)/4:3/16:9(Compatible) |
Terminal(I/O port) | ||
Input | VGA | *1 |
HDMI | *2 | |
Video | *1 | |
Audio in (mini jack,3.5mm) | *1 | |
Audio in(L/R) --RCA | *1 | |
USB-A 2.0 | *1 | |
USB-B | *1(Display) | |
RJ45 | *1(Display) | |
Output | VGA | *1 |
Audio out (mini-jack,3.5mm) | *1 | |
Control | RS232 | *1 |
RJ45 | *1 (Control) | |
USB-B | *1(for up-grade) | |
General Spec | ||
Audio | Speaker | 1*16W |
Power Consumption | Power Requeirements | 100~240V@ 50/60Hz |
Power Consumption | Normal: 340W; ECO: 150W | |
ECO Standby Mode Power Consumption | <0.5W | |
Temp.&Humidity | Operating Temp. | 0℃~40℃(35~ ECO) |
Store Temp. | -10℃~ 55℃ | |
Oparating Humidity | 20%~85% | |
Storage Humidity | 10%~85% | |
Mechanical Design | Security bar | Yes |
Password protections | Yes | |
Control Panel Lock | Yes | |
Kenginston Lock | Yes | |
Ventilation (In/Ex) | Side/Side | |
Filter access | Side | |
Dust filter | ESD filter | |
Other Functions | ||
Keystone | Keystone Correction | V: ±30°(auto+manual) H:±30°(manual) 4 Corner Keystone |
OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korea, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi |
Scanning Frequency | H-Synch Range | 15~100KHz |
V-Synch Range | 24~85Hz | |
Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,Mac, |
Video Signal Input | PAL, SECAM, NTSC 4.43, PAL-M, PAL-N, 480i, 480p, 576i, 576p, 720p, 1080p and 1080i | |
SW setting | Auto Setup | INPUT SEARCH,AUTO PC, AUTO Keystone |
Suspend | Yes(5miniutes no singnal as default) | |
Picture mode | Dynamic、Standard、Cinema、Blackboard、Colorboard | |
Lamp mode | Boost/Normal/ECO1/ECO2 | |
Filter Cleaning Cycle | 500/1000/2000 hours | |
Cooling time | 0s,60s,90s | |
Closed caption | Yes | |
High altitude | Yes(0~3000m) | |
Signal Power On | Yes | |
Turn on countdown | 5S, 10S, 30S | |
Auto Ceiling | Yes | |
D-Zoom | 1~33 | |
LAN Control | LAN Control-RoomView (Crestron) | Yes |
LAN Control-AMX Discovery | Yes | |
LAN Control-PJ Link | Yes | |
Accessories | ||
Standard | Power cord, VGA cable, Remote control, Service Card, QSG(for Projector) | |
Dimension&Weight | ||
MAX Dimensions (WxHxD mm) | 345*261*99 | |
Net. Weight (KG) | 3.3 |
*specifications subject to change without notice.