PM9000
9000 ANSI LUMENS + 3LCD Laser Projector Large Venue Indoor Screen Beamer 4K
9000lm brightness output and 100,000:1 contrast. Install this projector indoors in large space to still keep the screen full of rich color performance and vibrant image.


We provide the true brightness and color. While use the projector indoor, there can keep the light on and have the vivid color perfotmance.
20,000 Hours without change Light Source.
Laser light source design can up to 20,000 hours operation time without light source replacement to reduce maintenance effort.
Support 4K UHD Input.
Support 4K ultra high-definition input, even larger than 100-inch screen, the picture performance is still clear and bright. Comparing with 1080P the details of 4K is still maintained quality to make sure fine textures when you get up close to surfaces.
360 Degree Projection.
Under the freeform (360 degree) projection the projector can be set up to point up or down depending on the installation environments and can be installed on its side to create a portrait image.
Edge Blending.
The function blends multiple projected images to be one wide screen seamlessly without duplicate images between two screens.
Powerful Geometry Correction.
In addition to the conventional Vertical and Horizontal keystone correction, we still provide 4 Corner keystone, Pincushion, Barrel Correction, 6 Corner Correction and Grid Image for installer to install on spheres, cylinders, and many more non-standard surfaces.
Long distance transmission relies on high reliability and easy to maintain technology.
HDBaseT Supported.
In order to facilitate long-distance installation in large venues, use RJ45 network cables (Cat. 5/Cat.6) can transmit 1080p signals up to 100 meters, which is easier to reach than traditional HDMI cables. 
3G-SDI Supported (Optional).
The SDI port is suitable for large-scale network video live broadcast and other occasions, and can be used with SDI cameras and other equipment to project the high-definition live video from the projector directly.

Flexible installation and Lens Shift.
A variety of motorized optional lenses with wide range lens shift are suitable for installation in the different spaces to meet the customer needs.A complete set of manual/motorized optional lenses (7) for this model provide installers with greater installation flexibility and also user with best budget control.
Lens throw ratio range from 0.6 ~ 7.02.
Vertical and horizontal lens shift (+50% or -10% vertically and +/- 20% horizontally) is available.


Optical Spec | ||
Brightness ( Ansi Lumens ) | 9000 | |
Panel | Display Panel | 3x0.76” |
Display Technology | 3LCD | |
Native Resolution | WUXGA (1920x1200) | |
Light Source | Light Source | Laser Diode |
Light Source Lifetime(H) | 20,000 Hrs | |
CR | Contrast Ratio(Min) | 100000:1 |
Uniformity | Uniformity(Actual Min) -JISX6911 | 80% |
AR | Aspect Ratio | 16:10(Standard)/4:3/16:9(Compatible) |
Projection Lens(Optional) | ||
Throw Ratio | OL-EM44ULM | 0.32 |
OL-EM50SLM | 0.6~ 0.75 | |
OL-EM13ZL | 1.46~2.95 | |
OL-EM15ZL | 4.59~7.02 | |
OL-EM40ZLM | 0.79~1.11 | |
OL-EM41ZLM | 1.3~3.02 | |
OL-EM43ZLM | 2.99~5.93 | |
ZOOM | OL-EM44ULM | Fixed |
OL-EM50SLM | 1.25x | |
OL-EM13ZL | 2x | |
OL-EM15ZL | 1.52x | |
OL-EM40ZLM | 1.4x | |
OL-EM41ZLM | 2.3x | |
OL-EM43ZLM | 2x | |
Focus | OL-EM44ULM | Motorized zoom/focus, F=2.0, f=6.27mm, 6.8 lbs/3.1 kg |
OL-EM50SLM | Motorized zoom/focus, F=1.9 to 2.1, f=10.2 to 12.8mm, 5.7 lbs/2.6 kg | |
OL-EM13ZL | Manual zoom/focus, F=1.7 to 2.37, f=24.4 to 48.6mm, 1.6 lbs/0.8 kg | |
OL-EM15ZL | Manual zoom/focus, F=2.2 to 2.7, f=76.6 to 116.5mm, 2.2 lbs/1.08 kg | |
OL-EM40ZLM | Motorized zoom/focus, F=2.0 to 2.5, f=13.3 to 18.6mm, 3.5 lbs/1.6 kg | |
OL-EM41ZLM | Motorized zoom/focus, F=1.7 to 2.0, f=21.8 to 49.8mm, 3.7 lbs/1.8 kg | |
OL-EM43ZLM | Motorized zoom/focus, F=2.2 to 2.6, f=49.7 to 99.8mm, 3.7 lbs/1.8 kg | |
Lens Shift | Lens Shift V | +50%, -10%(Based on OL-EM41ZLM) |
Lens Shift H | ±20%(Based on OL-EM41ZLM) | |
Terminal(I/O port) | ||
Input | VGA | *1 |
Audio in | *1 (mini jack,3.5mm) | |
HDMI | *2 | |
USB-A | *1(5V/1.5A) | |
USB-B | *1(Display) | |
RJ45 | *1(Display) | |
HDBaseT | *1 | |
3G-SDI(Optional) | *1 | |
Output | VGA | *1 |
HDMI | *1 | |
Audio out | *1 (mini-jack,3.5mm) | |
Control | RS232 | *1 |
RJ45 | *1 (Control) | |
USB-B | *1(for up-grade) | |
Wired Remote(IN) | *1 | |
Wired Remote(OUT) | *1 | |
General Spec | ||
Audio | Speaker | 1*16W |
Noise | Noise(dB) | Boost:34dB, Normal:32dB, ECO1/ECO2:27dB |
Power Consumption | Power Requirements | 100~240V@ 50/60Hz |
Power Consumption | Boost:700W, Normal:650W, ECO1:550W, ECO2:400W | |
ECO Standby Mode Power Consumption | <0.5W | |
Temp.&Humidity | Operating Temp. | 5℃~40℃ |
Storage Temp. | -10℃~ 50℃ | |
Operating Humidity | 20%~80% | |
Storage Humidity | 20%~80% | |
Other Functions | ||
Keystone | Keystone Correction | V: ±30° H:±30° Pincushion/Barrel Correction, 6 Corner Geometry Correction Grid Image Tune |
OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korea, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak, Vietnamese, Thai, Farsi |
Scanning Frequency | H-Synch Range | 15~100KHz |
V-Synch Range | 48~85Hz | |
Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,4K@30Hz, |
Video Signal Input | 480i, 480p, 576i, 576p, 720p, 1080p and 1080i | |
SW setting | Auto Setup | INPUT SEARCH,AUTO PC |
Suspend | Yes(5miniutes no signal as default) | |
Picture mode | Dynamic, Standard, Cinema, Colorboard, DICOM, Blackboard(Green) | |
Cooling time | 0s, 30s, Normal | |
High altitude | Yes(1400-3650m) | |
Auto Ceiling | Yes | |
D-Zoom | 1~33 | |
360o projection | Yes | |
Edge Blending | Yes | |
LAN Control | LAN Control-RoomView (Crestron) | Yes |
LAN Control-AMX Discovery | Yes | |
LAN Control-PJ Link | Yes | |
Accessories | ||
Standard | Power cord, VGA cable, Remote control, Service Card, QSG(for Projector) | |
Optional | WiFi Dongle( for wireless display with Notebook) | |
Dimension&Weight | ||
MAX Dimensions (WxHxD mm) | 600*218*503 | |
Net. Weight (KG) | ~24 |
*specifications subject to change without notice.