ALX425
4100 lumes / XGA / Standard Throw Projector
Brilliant and clear images satisfy your needs. Long life lamp and easy-to-operate design are highly suitable for education and corporate use.
Features

Brilliant and clear images.
Brilliant and clear images with easy setup features satisfy all within your budget. Long life lamp design reduces the maintenance cost for replacement bulbs.- Bright and Color, brightness up to 4100 lumens and impressive 3LCD display images.
- Long-lasting lamp life up to 20,000 hrs with ECO mode.
- Simple and quick to set up.
Specification
| Brightness | ||
| Brightness ( Ansi Lumens ) | 4100 | |
| Overall Spec | ||
| Panel | Display Panel | 3x0.63” |
| Display Technology | Liquid Crystal Display | |
| Native Resolution | XGA (1024x768) | |
| Lamp | Lamp Lifetime(H) | 10,000H(Normal) /20,000H(ECO) |
| Projection Lens | Zoom/Focus | Manual |
| Throw Ratio | 70"@2.1m;1.48~1.78:1 | |
| F | F:1.6~1.76 | |
| f | f=19.158~23.018mm | |
| Zoom Ratio | 1.2x optics | |
| Screen size | 0.888~10.937m(30"~300") | |
| CR | Contrast Ratio(Min) | 25,000:1 (w/i IRIS) |
| Noise | Noise(dB)@1m | ECO2: 28dB;ECO1: 34dB; Normal: 38dB |
| Uniformity | Uniformity(Actual Min) -JISX6911 | 80% |
| AR | Aspect Ratio | 4:3 (Standard)/16:9(Compatible) |
| Terminal(I/O port) | ||
| Input | VGA | *1 |
| HDMI | *2 | |
| Video | *1 | |
| Audio in (mini jack,3.5mm) | *1 | |
| Audio in(L/R) --RCA | *1 | |
| USB-A 2.0 | *1 | |
| USB-B | *1(Display) | |
| RJ45 | *1(Display) | |
| Output | VGA | *1 |
| Audio out (mini-jack,3.5mm) | *1 | |
| Control | RS232 | *1 |
| RJ45 | *1 (Control) | |
| USB-B | *1(for up-grade) | |
| General Spec | ||
| Audio | Speaker | 1*16W |
| Power Consumption | Power Requeirements | 100~240V@ 50/60Hz |
| Power Consumption | 310W | |
| ECO Standby Mode Power Consumption | <0.5W | |
| Temp.&Humidity | Operating Temp. | 0℃~40℃(35~ ECO) |
| Store Temp. | -10℃~ 55℃ | |
| Oparating Humidity | 20%~85% | |
| Storage Humidity | 10%~85% | |
| Other Functions | ||
| Keystone | Keystone Correction | V: ±30°(auto+manual) H:±15°(manual) Pincushion/Barrel Correction, 4 Corner Keystone |
| OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korea, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi |
| Scanning Frequency | H-Synch Range | 15~100KHz |
| V-Synch Range | 24~85Hz | |
| Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,Mac, |
| Video Signal Input | PAL, SECAM, NTSC 4.43, PAL-M, PAL-N, 480i, 480p, 576i, 576p, 720p, 1080p and 1080i | |
| Accessories | ||
| Standard | Power cord, VGA cable, Remote control, Service Card, QSG(for Projector) | |
| Dimension&Weight | ||
| MAX Dimensions (WxHxD mm) | 345*261*99 | |
| Net. Weight (KG) | 3.3 | |
*specifications subject to change without notice.