ALX502M
5000 lumes / XGA / Standard Throw Projector
Brilliant and clear images satisfy your needs. Long life lamp and easy-to-operate design are highly suitable for education and corporate use.
Features
High Brightness, Rich Color and Vivid Images.
We provide the true brightness and color. While use the projector indoor, there can keep the light on and have the vivid color perfotmance.
We provide the true brightness and color. While use the projector indoor, there can keep the light on and have the vivid color perfotmance.

20,000 Hours without change Light Source.
Laser light source design can up to 20,000 hours operation time without light source replacement to reduce maintenance effort and give customer user-friendly feeling.
Laser light source design can up to 20,000 hours operation time without light source replacement to reduce maintenance effort and give customer user-friendly feeling.

Keystone correction.
Having the convenient Vertical and Horizontal correction function. Moreover, user can use Corner Keystone Correction to adjust the projected picture.
Ensure user can project in any uneven surface.
Having the convenient Vertical and Horizontal correction function. Moreover, user can use Corner Keystone Correction to adjust the projected picture.
Ensure user can project in any uneven surface.

Network & Wireless Control Support.
Supports optional WiFi dongle for effortless wireless screen sharing, compatible with Windows, Android, and Mac OS.
Supports optional WiFi dongle for effortless wireless screen sharing, compatible with Windows, Android, and Mac OS.

Immersive Audio Experience with HDMI ARC.
Simplify with HDMI ARC—one cable delivers both high-quality audio and video for a cleaner, clutter-free setup.
Ensure user can project in any uneven surface.
Simplify with HDMI ARC—one cable delivers both high-quality audio and video for a cleaner, clutter-free setup.
Ensure user can project in any uneven surface.

*It may slightly differ from the real product.
Specification
| Brightness | ||
| Brightness ( Ansi Lumens ) | 5000 | |
| Overall Spec | ||
| Panel | Display Panel | 3x0.63” |
| Display Technology | Liquid Crystal Display | |
| Native Resolution | XGA (1024x768) | |
| Lamp | Lamp Lifetime(H) | 10,000H(Normal) /20,000H(ECO) |
| Projection Lens | Zoom/Focus | Manual |
| Throw Ratio | 60"@1.78m;1.46~1.76:1 | |
| F | F:1.6~1.76 | |
| f | f=19.158~23.018mm | |
| Zoom Ratio | 1.2x optics | |
| Screen size | 0.876~10.860m(30"~300") | |
| IRIS | IRIS | Yes |
| CR | Contrast Ratio(Min) | 25,000:1 |
| Noise | Noise(dB)@1m | ECO: MAX 35dB;Normal: 39dB |
| Uniformity | Uniformity(Actual Min) -JISX6911 | 80% |
| AR | Aspect Ratio | 4:3 (Standard)/16:9(Compatible) |
| Terminal(I/O port) | ||
| Input | HDMI | *2 |
| USB-A | *1 | |
| Output | Audio | *1 |
| Control | RS232 | *1 | RJ45 | *1 |
| General Spec | ||
| Speaker | 10W*1 | |
| Power Consumption | Power Requeirements | 100~240V@ 50/60Hz |
| Power Consumption | 340W | |
| ECO Standby Mode Power Consumption | <0.5W | |
| Environments and Conditions | Operating Temp. | 5℃~40℃(35~ ECO) |
| Store Temp. | -10℃~ 50℃ | |
| Oparating Humidity | 20%~80% | |
| Storage Humidity | 10%~80% | |
| High altitude | 0 to 3000m | |
| Mechanical Design | Security bar | Yes |
| Ventilation (In/Ex) | Side/Side | |
| Lamp access | No | |
| Filter access | Side | |
| Dust filter | ESD Filter | |
| Other Functions | ||
| Keystone | Keystone Correction | V: ±30° / H: ±30°, 4 Corner Correction |
| OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korea, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi |
| Scanning Frequency | H-Synch Range | 15~100KHz |
| V-Synch Range | 48~85Hz | |
| Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,Mac, 4K@60Hz |
| SW setting | Auto Setup | INPUT SEARCH,AUTO PC |
| Suspend | Yes(15 miniutes no singnal as default) | |
| Picture mode | Dynamic、Standard、Cinema、Blackboard、User | |
| Lamp mode | NORMAL,ECO | |
| Filter Cleaning Cycle | 200/500/1000 hours | |
| Cooling time | 0s,60s | |
| D-Zoom | 1~20 steps | |
| Accessories | ||
| Standard | Power cord, HDMIcable, Remote control, Service Card, QSG | |
| Dimension&Weight | ||
| MAX Dimensions (WxHxD mm) | 345*261*99 | |
| Net. Weight (KG) | 3.1 | |
*specifications subject to change without notice.