ProColor E5UC Series
Interactive Intelligent Panel
Touch technology and collaboration brought to life, with the brilliance of our ultra high-definition flat panel Android displays.
- 4K UHD Display
- 40 Touch Points
- Built-in Whiteboard
- Germ-Resistant Pen
- Two powerful 20W Soundbars
- 4K UHD Display
- 40 Touch Points
- Built-in Whiteboard
- Germ-Resistant Pen
- Two powerful 20W Soundbars

Smarter Learning, Engaging Classrooms.
Featuring 4K display, 40/50-point touch, Android 14, 13MP camera, 6 mics, and rich I/O ports, ProColor E5UC series is ideal for smart classrooms and meetings, offering seamless collaboration and connectivity.- 4K UHD Display – Crystal-clear visuals for immersive teaching.
- Built-in Whiteboard – Write, draw, AI handwriting recognition, and brainstorm with ease.
- 40/50 Touch Points – Multi-user interaction for dynamic group activities.
Creating joyful learning and discussing environment
Transform classrooms and meeting spaces into engaging, interactive, and joyful environments with the ProColor P5UC Series. Designed to foster collaboration, creativity, and seamless communication, this next-generation interactive display brings people together for an enriched learning and discussion experience.
Ultimate Clarity and Sound for Your Meetings
The built-in camera features auto framing, auto focus, and voice tracking, with 4K photo capture in Android mode for amazing convenience. Paired with the 6 array microphone, it ensures crystal-clear voice pickup, transforming any room into a collaborative space. Deliver a seamless, professional experience for meetings, classes, and everything in between.
Easy Access Cloud Accounts .
As personal data can be stored directly in the cloud, our cloud drive can allow you scan QR code with your phone to get accessible credentials instead of typing your ID and password on the screen. In this way, you really carry nothing but using the cloud files directly on the class.
Versatile Display Modes
Featuring split-screen(PBP), picture in picture(PIP) and multi-window modes, enabling immersive experiences for classrooms or video conferences. Enhance learning and interaction effortlessly.
ScreenShare
Equipped with a mirroring APP and up to 9 units mirrored simultaneously, it can wirelessly mirror the terminal screens of teacher and students. Easy to use without installing an app on the user's devices.
Device Management System (Optional)
This optional function designed by a web browser-based system enables to control ProColor and mimio Smart Display in different classrooms with the central control system. For example, the central console can send the different commands to operate the all ProColor and mimio Display, such as powering on/off, sending text messages, images and videos, and installing applications. For the classroom of view it is really similar remote control system.
| Model Name | ProColor E565UC | ProColor E575UC | ProColor E586UC | ProColor E598UC |
| Overall Dimensions (WxHxD) | 1,488.4 x 905.5 x 99.3 mm (58.6 x 35.7 x 3.9 in.) | 1,709 x 1,029 x 98 mm (67.3 x 40.5 x 3.9 in.) | 1,957 x 1,168.8 x 97.1 mm (77.0 x 46.0 x 3.8 in.) | 2,219.6 x 1,318.4 x 89.8 mm (87.4 x 51.9 x 3.5 in.) |
| Weight | 31.40 kg (69.2 lb) | 41.45 kg (91.4 lb) | 51.35 kg (113.2 lb) | 84.35 kg (186.0 lb) |
| Active Screen Size (Diagonal) | 65 in. | 75 in. | 86 in. | 86 in. |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Brightness (typ.) | 400 cd/m² | 400 cd/m² | 400 cd/m² | 450 cd/m² |
| Contrast Ratio | 15,000:1 | 15,000:1 | 5000:1 | 5000:1 |
| Viewing Angle | Hor. 178°, Ver. 178° | Hor. 178°, Ver. 178° | Hor. 178°, Ver. 178° | Hor. 178°, Ver. 178° |
| Backlight Life | 50,000 hours | |||
| Tracking Technology | Touch 360° Infrared | |||
| Touch Points | 50-touch: Windows, Android & Mac; Single touch: Linux, Chrom | |||
| Writing Height | ≤2mm | ≤2mm | ≤2mm | ≤2mm |
| Accuracy | ±1mm | ±1mm | ±1mm | ±1mm |
| Anti-Glare Glass | Yes | Yes | Yes | Yes |
| NFC Sensor | Yes | Yes | Yes | Yes |
| Input | HDMI 2.0*3, VGA*1, Audio 3.5mm*1, DP*1, RJ45*1, TF Card Slot*1 | |||
| Output | HDMI*1, Audio 3.5mm*1, SPDIF*1, RJ45*1 | |||
| USB | USB 2.0*1, USB 3.0*4, USB-B for Touch*2, USB Type C*2 | |||
| Data and Control | RS232*1, LAN RJ45*1 | |||
| Sound Output | 2x20W Speaker | 2x20W Speaker | 2x20W Speaker | 2x25W Speaker |
| Sound Pressure Level | 84dB | 84dB | 84dB | 84dB |
| Microphone Quantity | 6 | 6 | 6 | 6 |
| Microphone pickup distance | 0-8m | 0-8m | 0-8m | 0-8m |
| Power Requirements | 100-240 VAC 50/60Hz | 100-240 VAC 50/60Hz | 100-240 VAC 50/60Hz | 100-240 VAC 50/60Hz |
| Power Consumption (typ.) | 125W | 210W | 225W | 350W |
| Mounting Screw Size | M8 x 25mm | M8 x 25mm | M8 x 25mm | M8 x 25mm |
| VESA Form Factor | 600 x 400 mm | 800 x 400 mm | 800 x 600 mm | 800 x 600 mm |
| Operating System | Android 14.0 | Android 14.0 | Android 14.0 | Android 14.0 |
| CPU | Quad Core | Quad Core | Quad Core | Quad Core |
| GPU | Mali G52MC1 | Mali G52MC1 | Mali G52MC1 | Mali G52MC1 |
| RAM | 8GB | 8GB | 8GB | 8GB |
| Internal Storage | 64GB | 64GB | 64GB | 128GB |
| WiFi Module | WiFi 6E/ Bluetooth 5.3 | WiFi 6E/ Bluetooth 5.3 | WiFi 6E/ Bluetooth 5.3 | WiFi 6E/ Bluetooth 5.3 |
| Internal OPS Module | Optional | Optional | Optional | Optional |
| Software | ||||
| Note | Included | |||
| Screen Share | Included | |||
| mimio DMS | Included | |||
| Bytello Class Pro | Optional | |||
| AI Tool | Optional | |||
*specifications subject to change without notice.