ProColor P5U Series
Interactive Intelligent Panel
Touch technology and collaboration brought to life, with the brilliance of our ultra high-definition flat panel Android displays.
- Quick Notes and Palm Rejection
- Engery Saving
- Germ-Resistant Pen
- Two powerful 20W Soundbars
- 8 Array Microphone
- Quick Notes and Palm Rejection
- Engery Saving
- Germ-Resistant Pen
- Two powerful 20W Soundbars
- 8 Array Microphone

Smart Interaction, Ultimate Experience.
The all-new ProColor P5 Series interactive intelligent panel integrates cutting-edge technology and AI-powered tools to create a seamless digital teaching and meeting experience. Powered by Android 14 with an 8-core CPU, it ensures smooth performance. With 8GB RAM + 128GB ROM, it provides ample storage space to meet various application needs.- Quick Notes & Palm Rejection – Intuitive writing and annotation without interruptions.
- Smart Learning with AI Tools(Optional) – Enhance lessons with intelligent features.
- NFC Quick Login – Teachers can instantly load personalized settings with a simple NFC card tap.
- 8-Microphone Array – Clear voice input for interactive learning.
- Featuring unrestricted access to the Google Play Store and Google Workspace directly from the screen.
Creating joyful learning and discussing environment
The ProColor P5 series built-in whiteboard supports AI handwriting recognition in multiple languages, as well as online image and video search, making learning more dynamic and engaging. Making ProColor P5 ideal for education, transform classroom and virtual meetings into lively interactive experiences that enhance communication and collaboration.
Take notes on the go
The IFP features an "Quick Notes" function, allowing users to write and annotate directly on the screen as soon as they pick up the stylus pen, without the need for additional setup.
Versatile Display Modes
Featuring split-screen(PBP), picture in picture(PIP) and multi-window modes, enabling immersive experiences for classrooms or video conferences. Enhance learning and interaction effortlessly.
Use Google to activate classroom teaching.
Featuring unrestricted access to the Google Play Store and Google Workspace directly from the screen, ensuring a secure and optimized experience, allowing easy app installation and management. Ideal for classrooms and meeting rooms, it enhances functionality and collaboration.
ScreenShare
Equipped with a mirroring APP and up to 9 units mirrored simultaneously, it can wirelessly mirror the terminal screens of teacher and students. Easy to use without installing an app on the user's devices.
Account Management System (Optional)
Effortless and secure, logging in has never been better.- Faster and way more secure login method than password entry.
AMS(Account Manage System) is for IT teams to manage school IFP assets. To help IT to grant use permit for onboarding new staff. - Access the familiar Google software suite on IFP.
Single sign-in to access Google software suite on IFP. Say goodbye to the hassle of multiple logins and passwords.

Device Management System (Optional)
This optional function designed by a web browser-based system enables to control ProColor and mimio Smart Display in different classrooms with the central control system. For example, the central console can send the different commands to operate the all ProColor and mimio Display, such as powering on/off, sending text messages, images and videos, and installing applications. For the classroom of view it is really similar remote control system.
| Model Name | ProColor P565U | ProColor P575U | ProColor P586U | ProColor P586U |
| Overall Dimensions (WxHxD) | 1,488 x 908 x 86 mm (58.6 x 35.7 x 3.4 in.) | 1,709 x 1,031 x 85.5 mm (67.3 x 40.6 x 3.4 in.) | 1,957 x 1,171 x 97 mm (77.1 x 46.1 x 3.8 in.) | 2,219.6 x 1,318.4 x 89 mm (87.4 x 51.9 x 3.5 in.) |
| Weight | 34.75 kg (77.6 lb) | 46.45 kg (102.4 lb) | 54.70 kg (120.6 lb) | 84.35 kg (186.0 lb) |
| Active Screen Size (Diagonal) | 65 in. | 75 in. | 86 in. | 98 in. |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Brightness (typ.) | 500 cd/m² | 500 cd/m² | 500 cd/m² | 500 cd/m² |
| Contrast Ratio | 15,000:1 | 15,000:1 | 5000:1 | 5000:1 |
| Viewing Angle | Hor. 178°, Ver. 178° | Hor. 178°, Ver. 178° | Hor. 178°, Ver. 178° | Hor. 178°, Ver. 178° |
| Backlight Life | 50,000 hours | |||
| Tracking Technology | Touch 360° Infrared | |||
| Touch Points | 50-touch: Windows, Android & Mac; Single touch: Linux, Chrom | |||
| Writing Height | ≤2mm | ≤2mm | ≤2mm | ≤2mm |
| Accuracy | ±1mm | ±1mm | ±1mm | ±1mm |
| Anti-Glare Glass | Yes | Yes | Yes | Yes |
| NFC Sensor | Yes | Yes | Yes | Yes |
| Input | HDMI 2.0*3, VGA*1, Audio 3.5mm*1, DP*1, RJ45*1, TF Card Slot*1 | |||
| Output | HDMI*1, Audio 3.5mm*1, SPDIF*1, RJ45*1 | |||
| USB | USB 2.0*1, USB 3.0*4, USB-B for Touch*2, USB Type C*2 | |||
| Data and Control | RS232*1, LAN RJ45*1 | |||
| Sound Output | 2 x 20W Speaker | 2 x 20W Speaker | 2 x 20W Speaker | 2 x 25W + 20W(bass) Speaker |
| Sound Pressure Level | 89dB | 89dB | 89dB | 90dB |
| Microphone Quantity | 8 | 8 | 8 | 8 |
| Microphone pickup distance | 0-12m | 0-12m | 0-12m | 0-12m |
| Power Requirements | 100-240 VAC 50/60Hz | 100-240 VAC 50/60Hz | 100-240 VAC 50/60Hz | 100-240 VAC 50/60Hz |
| Power Consumption (typ.) | 131W | 157W | 180W | 360W |
| Mounting Screw Size | M8 x 25mm | M8 x 25mm | M8 x 25mm | M8 x 25mm |
| VESA Form Factor | 600 x 400 mm | 800 x 400 mm | 800 x 600 mm | 800 x 600 mm |
| Operating System | Android 14.0 | Android 14.0 | Android 14.0 | Android 14.0 |
| CPU | Octa-core | Octa-core | Octa-core | Octa-core |
| GPU | Mali G52MC3 | Mali G52MC3 | Mali G52MC3 | Mali G52MC3 |
| RAM | 8GB | 8GB | 8GB | 8GB |
| Internal Storage | 128GB | 128GB | 128GB | 128GB |
| Expandable Storage/Type | 1TB/ TF Card | 1TB/ TF Card | 1TB/ TF Card | 1TB/ TF Card |
| WiFi Module | WiFi 6E/ Bluetooth 5.3 | WiFi 6E/ Bluetooth 5.3 | WiFi 6E/ Bluetooth 5.3 | WiFi 6E/ Bluetooth 5.3 |
| Internal OPS Module | Optional | Optional | Optional | Optional |
| Software | ||||
| Note | Included | |||
| Screen Share | Included | |||
| mimio DMS | Included | |||
| Bytello AMS | Included | |||
| Bytello Class Pro | Optional | |||
| AI Tool | Optional | |||
*specifications subject to change without notice.