ProColor E5U Series
Interactive Intelligent Panel
Touch technology and collaboration brought to life, with the brilliance of our ultra high-definition flat panel Android displays.
- 4K UHD Display
- 40 Touch Points
- Built-in Whiteboard
- Germ-Resistant Pen
- Two powerful 16W Soundbars
- 4K UHD Display
- 40 Touch Points
- Built-in Whiteboard
- Germ-Resistant Pen
- Two powerful 16W Soundbars

Smarter Learning, Engaging Classrooms.
Transform traditional classrooms into interactive learning spaces with the ProColor E5U Series. Designed to enhance engagement and collaboration, ProColor E5 series interactive intelligent panel empowers educators and students alike.- 4K UHD Display – Crystal-clear visuals for immersive teaching.
- Built-in Whiteboard – Write, draw, AI handwriting recognition, and brainstorm with ease.
- 40 Touch Points – Multi-user interaction for dynamic group activities.
- USB-C with PD 65W – Hassle-free device connection and fast charging.
Creating joyful learning and discussing environment
The ProColor E5 series built-in whiteboard supports AI handwriting recognition in multiple languages, as well as online image and video search, making learning more dynamic and engaging. Making ProColor E5 ideal for education, transform classroom and virtual meetings into lively interactive experiences that enhance communication and collaboration.
Easy Access Cloud Accounts .
As personal data can be stored directly in the cloud, our cloud drive can allow you scan QR code with your phone to get accessible credentials instead of typing your ID and password on the screen. In this way, you really carry nothing but using the cloud files directly on the class.
Versatile Display Modes
Featuring split-screen(PBP), picture in picture(PIP) and multi-window modes, enabling immersive experiences for classrooms or video conferences. Enhance learning and interaction effortlessly.
Plug and play USB-C.
Teachers can take advantage of the plug-and-play advantage and immediately use their personal devices to start teaching, whiteboard writing, group collaboration and other classroom activities.
ScreenShare
Equipped with a mirroring APP and up to 9 units mirrored simultaneously, it can wirelessly mirror the terminal screens of teacher and students. Easy to use without installing an app on the user's devices.
Device Management System (Optional)
This optional function designed by a web browser-based system enables to control ProColor and mimio Smart Display in different classrooms with the central control system. For example, the central console can send the different commands to operate the all ProColor and mimio Display, such as powering on/off, sending text messages, images and videos, and installing applications. For the classroom of view it is really similar remote control system.
| Model Name | ProColor E565U | ProColor E575U | ProColor E586U |
| Overall Dimensions (WxHxD) | 1,491 x 898 x 87 mm | 1,712 x 1,022 x 87 mm | 1,957 x 1,160 x 97.4 mm |
| Weight | 36.15 kg (79.7 lb) | 49.15 kg (108.4 lb) | 53.55 kg (118.1 lb) |
| Active Screen Size (Diagonal) | 65 in. | 75 in. | 86 in. |
| Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Brightness (typ.) | 400 cd/m² | 400 cd/m² | 400 cd/m² |
| Contrast Ratio | 15,000:1 | 15,000:1 | 5000:1 |
| Viewing Angle | Hor. 178°, Ver. 178° | Hor. 178°, Ver. 178° | Hor. 178°, Ver. 178° |
| Backlight Life | 50,000 hours | ||
| Tracking Technology | Touch 360° Infrared | ||
| Touch Points | 40-touch: Windows, Android & Mac; Single touch: Linux, Chrom | ||
| Writing Height | ≤2mm | ≤2mm | ≤2mm |
| Accuracy | ±1.5mm | ±1.5mm | ±1.5mm |
| Anti-Glare Glass | Yes | Yes | Yes |
| Input | HDMI 2.0*3, VGA*1, Audio 3.5mm*1, DP*1, RJ45*1, TF Card Slot*1 | ||
| Output | HDMI*1, Audio 3.5mm*1, SPDIF*1, RJ45*1 | ||
| USB | USB 2.0*2, USB 3.0*3, USB-B for Touch*3, USB Type C*2 | ||
| Data and Control | RS232*1, LAN RJ45*1 | ||
| Sound Output | 2x20W Speaker | 2x20W Speaker | 2x20W Speaker |
| Sound Pressure Level | 84dB | 84dB | 84dB |
| Power Requirements | 100-240 VAC 50/60Hz | 100-240 VAC 50/60Hz | 100-240 VAC 50/60Hz |
| Power Consumption (typ.) | 132W | 154W | 178W |
| Mounting Screw Size | M8 x 25mm | M8 x 25mm | M8 x 25mm |
| VESA Form Factor | 600 x 400 mm | 800 x 400 mm | 800 x 600 mm |
| Operating System | Android 14.0 | Android 14.0 | Android 14.0 |
| CPU | Quad Core | Quad Core | Quad Core |
| GPU | Mali G52MC1 | Mali G52MC1 | Mali G52MC1 |
| RAM | 8GB | 8GB | 8GB |
| Internal Storage | 64GB | 64GB | 64GB |
| Expandable Storage/Type | 1TB/ TF Card | 1TB/ TF Card | 1TB/ TF Card |
| WiFi Module | WiFi 6E/ Bluetooth 5.3 | WiFi 6E/ Bluetooth 5.3 | WiFi 6E/ Bluetooth 5.3 |
| Internal OPS Module | Optional | Optional | Optional |
| Software | |||
| Note | Included | ||
| Screen Share | Included | ||
| mimio DMS | Included | ||
| Bytello Class Pro | Optional | ||
| AI Tool | Optional | ||
*specifications subject to change without notice.