ANX469ST
4600 lumes / XGA / Short Throw Projector
Shorten the projection distance to avoid light to the eyes directly to protect the teacher in front of the classroom.
2-HDMI and corner keystone make it easier for users and installers.
2-HDMI and corner keystone make it easier for users and installers.
Brightness: 4600 Lumens
We provide the true brightness and color. While use the projector indoor, there can keep the light on and have the vivid color perfotmance.30,000 hours lamp life time
Up to 30,000 hours life time(ECO mode), it can tremendously reduce the supplies and save the cost.Short Throw Distance
Short throw projector make a short distance for installation. Avoid the light to the eye straight.Plentiful interface, more expanded display interface: RJ45 & USB.
Not only the mainstream interface but also RJ45 & USB terminals can project any kind of signals. USB slot can support data reading and wireless projection function.Powerful correction function.
AN-ST series, have the convenient manual and automatic Vertical correction, and manual Horizontal correction function. Moreover, user can use Corner Keystone, Pincushion/Barrel Correction to adjust the projected picture. Ensure user can project in any uneven surface.Rigid dust proof design.
Projector built-in auto-detected system, always checks the projector's air volume, and automatically detects whether the filter is blocked. It can actively give the alarm to clean up the filter message to protect the machine and improve the service life.Wireless projection.
Using optional wifi reveier, you can use the wireless projection function in Windows OS. Without HDMI cable, VGA cable or RJ45 cable. You can more easy to projection the data that you need anywhere. *Optional Function.Brightness | ||
Brightness ( Ansi Lumens ) | 4600 | |
Overall Spec | ||
Panel | Display Panel | 3x0.63” |
Display Technology | Liquid Crystal Display | |
Native Resolution | XGA (1024x768) | |
Lamp | Lamp Lifetime(H) | 15000H(Normal) /30000H(ECO) |
Projection Lens | Focus | Manual |
Throw Ratio | 80"@0.75m;0.46 : 1 | |
F | F=1.8 | |
f | f=6.08mm | |
Screen size | 0.455~0.943m(50"~100") | |
CR | Contrast Ratio | 15000:1(with IRIS&ECO mode) |
Noise | Noise(dB)@1m | ECO: MAX 34.9dB;Normal: 38.9dB |
Uniformity | Uniformity(Actual Min) -JISX6911 | 80% |
AR | Aspect Ratio | 4:3 (Standard)/16:9(Compatible) |
Terminal(I/O port) | ||
Input | VGA | *2 |
Audio in (mini jack,3.5mm) | *1 | |
YCbCr/Component | *1(share with VGA in 1) | |
Video | *1 | |
Audio in(L/R) --RCA | *2 | |
S-Video | *1(share with VGA in 1) | |
HDMI | *2(One is Compatible with MHL) | |
USB-A | *1 1. Support Memeory viewer 2. WiFi Dongle (Optional Accessory) |
|
USB-B | *1(Display) | |
RJ45 | *1(Display) | |
Output | VGA | *1(Share with VGA IN 2) |
Audio out (mini-jack,3.5mm) | *1 | |
Control | RS232 | *1 |
RJ45 | *1 (Control) | |
USB-B | *1(for up-grade) | |
General Spec | ||
Audio | Speaker | 1*10W |
Power Consumption | Power Requeirements | 100~240V@ 50/60Hz |
Power Consumption | 270W | |
ECO Standby Mode Power Consumption | <0.5W | |
Temp.&Humidity | Operating Temp. | 0℃~40℃(35~ ECO) |
Store Temp. | -20℃~ 60℃ | |
Oparating Humidity | 20%~85% | |
Storage Humidity | 10%~85% | |
Mechanical Design | Security bar | Yes |
Password protections | Yes | |
Control Panel Lock | Yes | |
Kenginston Lock | Yes | |
Ventilation (In/Ex) | Side/Side | |
Lamp access | Top | |
Filter access | Side | |
Dust filter | ESD filter | |
Other Functions | ||
Keystone | Keystone Correction | V: ±30°(auto+manual) H:±15°(manual) Pincushion/Barrel Correction Corner Keystone |
OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korea, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi |
Scanning Frequency | H-Synch Range | 15~100KHz |
V-Synch Range | 48~85Hz | |
Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,Mac, |
Video Signal Input | PAL, SECAM, NTSC 4.43, PAL-M, PAL-N, 480i, 480p, 576i, 576p, 720p, 1080p and 1080i | |
SW setting | Auto Setup | INPUT SEARCH,AUTO PC |
Suspend | Yes(5miniutes no singnal as default) | |
Picture mode | Dynamic、Standard、Cinema、Blackboard、Colorboard | |
Lamp mode | NORMAL,ECO | |
Filter Cleaning Cycle | 100/200/300 hours | |
Cooling time | 60s,90s | |
Closed caption | Yes | |
High altitude | Yes(1400~2700m) | |
Signal Power On | Yes | |
Turn on countdown | 10s | |
Auto Ceiling | Yes | |
D-Zoom | 1~16 | |
LAN Control | LAN Control-RoomView (Crestron) | Yes |
LAN Control-AMX Discovery | Yes | |
LAN Control-PJ Link | Yes | |
Accessories | ||
Standard | Power cord, VGA cable, Remote control, CD(Owner's Manual), QSG(for Projector) | |
Optional | WiFi Dongle( for wireless display) | |
Dimension&Weight | ||
MAX Dimensions (WxHxD mm) | 347*341*142 | |
Net. Weight (KG) | 4 |
*specifications subject to change without notice.