ALU452
4500 lumes / WUXGA / Standard Throw Projector
Brilliant and clear images with easy setup features satisfy all within your budget. Long life lamp design reduces the maintenance cost for replacement bulbs.
Brightness: 4500 Lumens
We provide the true brightness and color. While use the projector indoor, there can keep the light on and have the vivid color perfotmance.New generation lamp with 20,000 hours lamp life time.
Up to 20,000 hours life time(ECO mode), it can tremendously reduce the supplies and save the cost. It also allowing the customer user-friendly feelin.Plentiful interface, more expanded display interface: RJ45 & USB.
Not only the mainstream interface but also RJ45 & USB terminals can project any kind of signals. USB slot can support data reading and wireless projection function. User can plug the optional wireless dongle to achieve iOS / Andriod tablet and mobile devices via wireless projection.Powerful correction function.
Having the convenient manual and automatic Vertical correction, and manual Horizontal correction function.Moreover, user can use Corner Keystone to adjust the projected picture. Ensure user can project in any uneven surface.
Rigid dust proof design.
High efficiency ESD filter can effectively extend the projector life to ensure the image quality.Projector built-in auto-detected system, always checks the projector's air volume, and automatically detects whether the filter is blocked. It can actively give the alarm to clean up the filter message to protect the machine and improve the service life.
Wireless projection.
Using optional wifi reveier, you can use the wireless projection function in Windows OS. Without HDMI cable, VGA cable or RJ45 cable. You can more easy to projection the data that you need anywhere.Brightness (Ansi Lumens ) | ||
White Brightness | 4500 | |
Color Brightness | ||
Overall Spec | ||
Panel | Display Panel | 3x0.64” |
Display Technology | Liquid Crystal Display | |
Native Resolution | WUXGA (1920x1200) | |
Lamp | Lamp Lifetime(H) | 10,000H(Normal) /20,000H(ECO) |
Projection Lens | Zoom/Focus | Manual |
Throw Ratio | 70"@2.067m;1.37~1.65:1 | |
F | F:1.6~1.76 | |
f | f=19.158~23.018mm | |
Zoom Ratio | 1.2x optics | |
Screen size | 0.872~10.736m(30"~300") | |
CR | Contrast Ratio(Min) | 20,000:1 |
Noise | Noise(dB)@1m | ECO: MAX 30dB;Normal: 37dB |
Uniformity | Uniformity(Actual Min) -JISX6911 | 80% |
AR | Aspect Ratio | 16:10 (Standard)/4:3(Compatible) |
Terminal(I/O port) | ||
Input | VGA | *1 |
HDMI | *2 | |
Video | *1 | |
Audio in (mini jack,3.5mm) | *1 | |
Audio in(L/R) --RCA | *1 | |
USB-A 2.0 | *1 | |
USB-B | *1(Display) | |
RJ45 | *1(Display) | |
Output | VGA | *1 |
Audio out (mini-jack,3.5mm) | *1 | |
Control | RS232 | *1 |
RJ45 | *1 (Control) | |
USB-B | *1(for up-grade) | |
General Spec | ||
Audio | Speaker | 1*10W |
Power Consumption | Power Requeirements | 100~240V@ 50/60Hz |
Power Consumption | 320W | |
ECO Standby Mode Power Consumption | <0.5W | |
Temp.&Humidity | Operating Temp. | 0℃~40℃(35~ ECO) |
Store Temp. | -10℃~ 55℃ | |
Oparating Humidity | 20%~85% | |
Storage Humidity | 10%~85% | |
Mechanical Design | Security bar | Yes |
Password protections | Yes | |
Control Panel Lock | Yes | |
Kenginston Lock | Yes | |
Ventilation (In/Ex) | Side/Side | |
Filter access | Side | |
Dust filter | ESD filter | |
Other Functions | ||
Keystone | Keystone Correction | V: ±30°(auto+manual) H:±15°(manual) Corner Keystone |
OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korea, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi |
Scanning Frequency | H-Synch Range | 15~100KHz |
V-Synch Range | 24~85Hz | |
Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,Mac, |
Video Signal Input | PAL, SECAM, NTSC 4.43, PAL-M, PAL-N, 480i, 480p, 576i, 576p, 720p, 1080p and 1080i | |
SW setting | Auto Setup | INPUT SEARCH,AUTO PC, AUTO Keystone |
Suspend | Yes(5miniutes no singnal as default) | |
Picture mode | Dynamic、Standard、Cinema、Blackboard、Colorboard | |
Lamp mode | NORMAL,ECO | |
Filter Cleaning Cycle | 100/200/300 hours | |
Cooling time | 0s,60s,90s | |
Closed caption | Yes | |
High altitude | Yes(1400~2700m) | |
Signal Power On | Yes | |
Turn on countdown | 5S, 10S, 30S | |
Auto Ceiling | Yes | |
D-Zoom | 1~33 | |
LAN Control | LAN Control-RoomView (Crestron) | Yes |
LAN Control-AMX Discovery | Yes | |
LAN Control-PJ Link | Yes | |
Accessories | ||
Standard | Power cord, VGA cable, Remote control, Service Card, QSG(for Projector) | |
Dimension&Weight | ||
MAX Dimensions (WxHxD mm) | 345*261*99 | |
Net. Weight (KG) | 3.26 |
*specifications subject to change without notice.