ANX405STi
4000 lumes / XGA / Short Throw Interactive Projector / Finger touch Projector
Shorten the projection distance to avoid light to the eyes directly to protect the teacher in front of the classroom. Turn traditional classroom into interactive learning environment..
Turn traditional classroom into interactive learning environment.
The built-in interactive device is upgraded to interactive classroom.
Equipped with interactive device to AN-ST series can capture the handwriting trail on the projection screen through USB signal to PC to achieve the interactive learning scene with IR Pen.
Install optical curtain (optional part) on the top of the screen. Through USB signal connection user can use finger touch to achieve the interactive function instead of IR pen.
Easy to set up.
After installation 2 step to complete your set up.(1) Auto calibration / 9 points manual calibration (2) Choose Touch mode / Pen mode
Only for the special environment the parameters of sensitivity and touch area settings should be adjusted, otherwise are default setting.
Powerful software function.
Drawing tool user-friendly design of LightPen is the best helper to write the notes on the screen for teaching and presentation.Superb reliability and convenient IR pen.
Engineered with a magnet switch, IR Pen tip can be used at any 360 angle for a long time.Brightness | ||
Brightness ( Ansi Lumens ) | 4000 | |
Overall Spec | ||
Panel | Display Panel | 3x0.63” |
Display Technology | Liquid Crystal Display | |
Native Resolution | XGA (1024x768) | |
Lamp | Lamp Lifetime(H) | 5000H(Normal) /10000H(ECO) |
Projection Lens | Focus | Manual |
Throw Ratio | 80"@0.75m;0.46 : 1 | |
F | F=1.8 | |
f | f=6.08mm | |
Screen size | 0.455~0.943m(50"~100") | |
CR | Contrast Ratio(Min) | 15000:1(with IRIS&ECO mode) |
Noise | Noise(dB)@1m | ECO: MAX 34.9dB; Normal: 38.9dB |
Uniformity | Uniformity(Actual Min) -JISX6911 | 80% |
AR | Aspect Ratio | 4:3 (Standard)/16:9(Compatible) |
Terminal(I/O port) | ||
Input | VGA | *2 |
Audio in (mini jack,3.5mm) | *1 | |
YCbCr/Component | *1(share with VGA in 1) | |
Video | *1 | |
Audio in(L/R) --RCA | *2 | |
S-Video | *1(share with VGA in 1) | |
HDMI | *2(One is Compatible with MHL) | |
USB-A | *1 1. Support Memeory viewer 2. WiFi Dongle (Optional Accessory) |
|
USB-B | *1(Display) | |
RJ45 | *1(Display) | |
Output | VGA | *1(Share with VGA IN 2) |
Audio out (mini-jack,3.5mm) | *1 | |
Control | RS232 | *1 |
RJ45 | *1 (Control) | |
USB-B | *1(for up-grade) | |
USB-Mini | *1(for Interactive Function) | |
USB-Micro | *1(for Optical Touch Curtain) | |
General Spec | ||
Audio | Speaker | 1*10W |
Power Consumption | Power Requeirements | 100~240V@ 50/60Hz |
Power Consumption | 270W | |
ECO Standby Mode Power Consumption | <0.5W | |
Network standby Power Consumption | <3W | |
Temp.&Humidity | Operating Temp. | 0℃~40℃(35~ ECO) |
Store Temp. | -20℃~ 60℃ | |
Oparating Humidity | 20%~85% | |
Storage Humidity | 10%~85% | |
Mechanical Design | Security bar | Yes |
Password protections | Yes | |
Control Panel Lock | Yes | |
Kenginston Lock | Yes | |
Ventilation (In/Ex) | Side/Side | |
Lamp access | Top | |
Filter access | Side | |
Dust filter | ESD filter | |
Other Functions | ||
Keystone | Keystone Correction | V: ±30°(auto+manual) H:±15°(manual) Pincushion/Barrel Correction Corner Keystone |
OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korea, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi |
Scanning Frequency | H-Synch Range | 15~100KHz |
V-Synch Range | 48~85Hz | |
Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,Mac, |
Video Signal Input | PAL, SECAM, NTSC 4.43, PAL-M, PAL-N, 480i, 480p, 576i, 576p, 720p, 1080p and 1080i | |
SW setting | Auto Setup | INPUT SEARCH,AUTO PC |
Suspend | Yes(5miniutes no singnal as default) | |
Picture mode | Dynamic、Standard、Cinema、Blackboard、Colorboard | |
Lamp mode | NORMAL,ECO | |
Filter Cleaning Cycle | 100/200/300 hours | |
Cooling time | 60s,90s | |
Closed caption | Yes | |
High altitude | Yes(1400~2700m) | |
Signal Power On | Yes | |
Turn on countdown | 10s | |
Auto Ceiling | Yes | |
D-Zoom | 1~16 | |
LAN Control | LAN Control-RoomView (Crestron) | Yes |
LAN Control-AMX Discovery | Yes | |
LAN Control-PJ Link | Yes | |
Interactive Function Spec. | ||
Calibration | Auto / Manual (9 points) | |
Driverless (After installation) | Standard HID Protocal (Windows 7, Windows 8.1, Windows 10) / Mac OS X v10.8 to 10.11 (requires to install Driver) | |
Multi-touch | 10 points (Win 7, Win8.1 and Win 10 compliance) | |
Working Projection Image Size | 75" ~ 100" | |
Display Mode | Support Ceiling mode & Desk top | |
System Requirements | Windows | Windows 7 (32bit/64bit)/Windows 8/ Windows 10(Must be installed. NET Framework 4.0) |
Mac | Mac OS X v10.8 above | |
Accessories | ||
Standard | Power cord, VGA cable, USB-Mini cable,Light Pen(or Pointer), Remote control, Owner's Manual & Software(CD), QSG(for Projector), Installation Guide(for Interactive Function) | |
Optional | WiFi Dongle( for wireless display), Optical Touch Curtain(Finger Touch Function) | |
Dimension&Weight | ||
MAX Dimensions (WxHxD mm) | 347*341*142 | |
Net. Weight (KG) | 4 |
*specifications subject to change without notice.