KTX600
6000 lumens / XGA / Lamp / High Brightness Projector
6000lm brightness output, lens shift, stacking function can provide professional installation in large classrooms, auditoriums and museums.
The best choice in larger classroom, conference room and auditorium.
It provides 6000lm brightness and XGA, WXGA, WUXGA resolution, including all the essential feature displayed in the larger screen even if light on condition still displaying excellent image quality to all audience.
It provides 6000lm brightness and XGA, WXGA, WUXGA resolution, including all the essential feature displayed in the larger screen even if light on condition still displaying excellent image quality to all audience.
Large Zoom Lens.
Adopting a 1.6x ratio large zoom lens can reach 100” in the so large distance range of 2.3m~3.8m , and approximate +/- 10% horizontal and +/- 45% vertical lens shift, which is suitable for a variety of installation environments.
Adopting a 1.6x ratio large zoom lens can reach 100” in the so large distance range of 2.3m~3.8m , and approximate +/- 10% horizontal and +/- 45% vertical lens shift, which is suitable for a variety of installation environments.
Lens shift and Stacking design.
The stacking design is to stack two projectors with the same resolution on the same screen by adjusting lens shift and enhances the brightness.* XGA as an example for Lens shift*.
The stacking design is to stack two projectors with the same resolution on the same screen by adjusting lens shift and enhances the brightness.* XGA as an example for Lens shift*.
The latest IRIS enchance the contrast.
Using the latest dynamic IRIS contrast enhancement technology, it greatly enhance the contrast ratio. Compared to traditional technology it can provide the highest 15000:1 to show the purest black, clear picture, structured and subtle image to bring superior visual impact in the presentation.
Using the latest dynamic IRIS contrast enhancement technology, it greatly enhance the contrast ratio. Compared to traditional technology it can provide the highest 15000:1 to show the purest black, clear picture, structured and subtle image to bring superior visual impact in the presentation.
Powerful Geometry Correction.
In addition to the conventional Vertical and Horizontal keystone correction, we still provide 4 Corner keystone, Pincushion, Barrel Correction for installer to install on spheres, cylinders, and many more non-standard surfaces.
In addition to the conventional Vertical and Horizontal keystone correction, we still provide 4 Corner keystone, Pincushion, Barrel Correction for installer to install on spheres, cylinders, and many more non-standard surfaces.
*It may slightly differ from the real product.
Brightness | ||
Brightness ( Ansi Lumens ) | 6000 | |
Overall Spec | ||
Panel | Display Panel | 3x0.63” |
Display Technology | Liquid Crystal Display | |
Native Resolution | XGA (1024x768) | |
Lamp | Lamp Consumption(W) | USHIO:300W |
Lamp Lifetime(H) | 3000H(Normal) /4000H(ECO) | |
Projection Lens | Zoom/Focus | Manual |
Throw Ratio | 70"@1.653m; 1.16~1.9 : 1 | |
F | F 1.6~1.9 | |
f | f= 15.31~24.64mm | |
Zoom Ratio | 1.6xoptics | |
Screen size | 0.691m~11.65m (30''~300") | |
Lens Shift V | ±40%(Manual) | |
Lens Shift H | ±10%(Manual) | |
CR | Contrast Ratio(Min) | 15000:1(with IRIS&ECO mode) |
Noise | Noise(dB)@1m | ECO : MAX 33.5db; Normal : 41db; |
Uniformity | Uniformity(Actual Min) -JISX6911 | 80% |
AR | Aspect Ratio | 4:3 (Standard)/16:9(Compatible) |
Terminal(I/O port) | ||
Input | VGA | *2 |
Audio in (mini jack,3.5mm) | *1 | |
YCbCr/Component | *1(share with VGA in 1) | |
Video | *1 | |
Audio in(L/R) --RCA | *2 | |
S-Video | *1(share with VGA in 1) | |
HDMI | *2(One is Compatible with MHL) | |
USB-A | *1 1. Support Memeory viewer 2. WiFi Dongle (Optional Accessory) |
|
USB-B | *1(Display) | |
RJ45 | *1(Display) | |
Output | VGA | *1(Share with VGA IN 2) |
Audio out (mini-jack,3.5mm) | *1 | |
Control | RS232 | *1 |
RJ45 | *1 (Control) | |
USB-B | *1(for up-grade) | |
General Spec | ||
Audio | Speaker | 1*10W |
Power Consumption | Power Requeirements | 100~240V@ 50/60Hz |
Power Consumption | 400W | |
ECO Standby Mode Power Consumption | <0.5W | |
Network standby Power Consumption | <3W | |
Temp.&Humidity | Operating Temp. | 0℃~40℃(35~ ECO) |
Store Temp. | -20℃~ 60℃ | |
Oparating Humidity | 20%~85% | |
Storage Humidity | 10%~85% | |
Mechanical Design | Security bar | Yes |
Password protections | Yes | |
Control Panel Lock | Yes | |
Kenginston Lock | Yes | |
Ventilation (In/Ex) | Side/Side | |
Lamp access | Top | |
Filter access | Side | |
Dust filter | ESD filter | |
Other Functions | ||
Keystone | Keystone Correction | V: ±30°(auto+manual) H:±15°(manual) Pincushion/Barrel Correction Corner Keystone |
OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korea, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi |
Scanning Frequency | H-Synch Range | 15~100KHz |
V-Synch Range | 48~85Hz | |
Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,Mac, |
Video Signal Input | PAL, SECAM, NTSC 4.43, PAL-M, PAL-N, 480i, 480p, 576i, 576p, 720p, 1080p and 1080i | |
SW setting | Auto Setup | INPUT SEARCH,AUTO PC |
Suspend | Yes(5miniutes no singnal as default) | |
Picture mode | Dynamic、Standard、Cinema、Blackboard、Colorboard | |
Lamp mode | NORMAL,ECO | |
Filter Cleaning Cycle | 100/200/300 hours | |
Cooling time | 60s,90s | |
Closed caption | Yes | |
High altitude | Yes(1400~2700m) | |
Signal Power On | Yes | |
Turn on countdown | 10s | |
Auto Ceiling | Yes | |
D-Zoom | 1~16 | |
LAN Control | LAN Control-RoomView (Crestron) | Yes |
LAN Control-AMX Discovery | Yes | |
LAN Control-PJ Link | Yes | |
Accessories | ||
Standard | Power cord, VGA cable, Remote control, CD(Owner's Manual), QSG(for Projector) | |
Optional | WiFi Dongle( for wireless display) | |
Dimension&Weight | ||
MAX Dimensions (WxHxD mm) | 395*318*128 | |
Net. Weight (KG) | 4.45 |
*specifications subject to change without notice.